File "vc_round_chart.js"

Full Path: /home/siazco/grocery.siazco.se/wp-content/plugins/js_composer/assets/js/frontend_editor/shortcodes/charts/vc_round_chart.js
File size: 962 bytes
MIME-type: text/plain
Charset: utf-8

(function ( $ ) {
	'use strict';
	window.InlineShortcodeView_vc_round_chart = window.InlineShortcodeView.extend( {
		render: function () {
			var model_id = this.model.get( 'id' );
			window.InlineShortcodeView_vc_round_chart.__super__.render.call( this );
			vc.frame_window.vc_iframe.addActivity( function () {
				this.vc_round_charts( model_id );
			} );
			return this;
		},
		parentChanged: function () {
			var modelId = this.model.get( 'id' );
			window.InlineShortcodeView_vc_round_chart.__super__.parentChanged.call( this );
			_.defer( function () {
				vc.frame_window.vc_round_charts( modelId );
			} );
			return this;
		},
		remove: function () {
			var id = this.$el.find( '.vc_round-chart' ).data( 'vcChartId' );
			window.InlineShortcodeView_vc_round_chart.__super__.remove.call( this );
			if ( id && undefined !== vc.frame_window.Chart.instances[ id ] ) {
				delete vc.frame_window.Chart.instances[ id ];
			}
		}
	} );
})( window.jQuery );